|
CURRENT PRICE LIST |
19 Donnelly Drive,
Kallangur QLD 4503 PH: 07 3886 5660 Fax: 07 3251 0456 Email: monicoj@p2s.com.au WWW: http://www.p2s.com.au |
| CODE | CATEGORY | PRODUCT NAME | PRICE |
| FS04 | Firestarters | Magnesium Fire Starter | $19.80 |
| FS01 | Firestarters | Blast Match Firestarter | $44.95 |
| FS13 | Firestarters | Light My Fire Scout Swedish FireSteel | $19.95 |
| FS05 | Firestarters | ToolLogic SL3 Fire | $91.00 |
| FS02 | Firestarters | StrikeForce Firestarter | $29.95 |
| FS14 | Firestarters | Light My Fire Army Swedish FireSteel | $34.95 |
| FS06 | Firestarters | Silva Helios Stormproof Lighter | $50.00 |
| FS03 | Firestarters | Wet Fire Tinder (8 pack) | $11.95 |
| FS07 | Firestarters | Spark-Lite Fire Starter | $29.30 |
| SK10 | Survival Kits | Pocket Survival Pak | $59.95 |
| SK05 | Survival Kits | Ultimate Survival Basic Tool Kit | $98.00 |
| SK04 | Survival Kits | Ultimate Survival Deluxe Toolkit | $144.00 |
| FA01 | Survival Kits | MPI SPACE ® Brand EMERGENCY BAG | $34.30 |
| FA02 | Survival Kits | MPI SPACE ®Brand EMERGENCY BLANKET | $8.30 |
| FA03 | Survival Kits | MPI SPACE ® Brand ALL WEATHER BLANKET | $37.10 |
| LT05 | Ultralight Tents | Sierra Designs Light Year CD (1.6 kgs) (1 Person) | $299.00 |
| LT01 | Ultralight Tents | MSR Zoid 1 Person (1.3 kgs) | $439.00 |
| LT10 | Ultralight Tents | MSR Hubba (1 Person) (1.3kg) | $529.00 |
| LT06 | Ultralight Tents | Sierra Designs Asteroid CD (2.4 kgs) (2 Person) | $399.00 |
| LT04 | Ultralight Tents | MSR Twin Peaks (0.9 kgs) (2 person) | $399.00 |
| LT09 | Ultralight Tents | MSR Trekker Wing (0.8 kgs) (2-3 Person) | $439.00 |
| LT07 | Ultralight Tents | MSR Trekker Insert (0.7 kgs) | $250.00 |
| LT02 | Ultralight Tents | MSR Zoid 2 Person (1.8 kgs) | $529.00 |
| LT08 | Ultralight Tents | MSR Trekker Tent (with insert) (1.8kg) (2-3 Person) | $650.00 |
| SP01 | Special Offers | Smith & Wesson H.R.T. 3 Knife | $76.00 |
| SO02 | Solar Panels (NEW) | GSE SUNLINQ 12 Watt Portable Solar Panel | $339.00 |
| SO01 | Solar Panels (NEW) | GSE SUNLINQ 6.5 Watt Portable Solar Panel | $179.00 |
| WA17 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn Orinocco | $109.95 |
| WA21 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn (PUR) Hiker Microfilter | $169.95 |
| WA01 | Water Filters and Purifiers (Katadyn, PUR & MSR) | MSR MiniWorks® EX Ceramic Filter | $179.00 |
| WA50 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn Mini | $219.95 |
| WA06 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn Combi - Globetrotter | $339.95 |
| WA02 | Water Filters and Purifiers (Katadyn, PUR & MSR) | MSR WaterWorks® EX Ceramic Filter | $329.00 |
| WA05 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn Pocket - Professional | $519.95 |
| WA08 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn (PUR) Survivor 06 - Desalinator | $1995.00 |
| WA25 | Water Filters and Purifiers (Katadyn, PUR & MSR) | MSR MIOX® Purifier | $319.00 |
| WA18 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn ViruStat (Purification Cartridges) | $99.95 |
| WA22 | Water Filters and Purifiers (Katadyn, PUR & MSR) | Katadyn (PUR) Hiker Replacement Cartridge | $94.95 |
| WA03 | Water Filters and Purifiers (Katadyn, PUR & MSR) | MSR Marathon EX Ceramic Element | $79.00 |
| WA04 | Water Filters and Purifiers (Katadyn, PUR & MSR) | MSR PES Membrane Cartridge | $120.00 |
| WA12 | Water Filters and Purifiers (Katadyn, PUR & MSR) | MSR Water Filter Maintenance Kit | $24.95 |
| WA10 | Purification Tablets | Coghlans Drinking Water Treatment (Iodine) | $25.80 |
| WA19 | Purification Tablets | Katadyn Micropur Forte (Chlorine) | $29.95 |
| WA09 | Purification Tablets | Aquatabs (Chlorine) | $19.95 |
| WA16 | Water Storage | Nalgene Round Loop-Top Lexan Bottles (1 Litre) | $21.95 |
| WA14 | Water Storage | Laken Classic Drink Bottle (1 Litre) | $25.60 |
| WA23 | Water Storage | Laken Futura Elegance (1 Litre) | $24.20 |
| WA24 | Water Storage | Sea To Summit 1L Water Bottle Holster | $19.95 |
| WA20 | Water Storage | MSR Hydromedary™ Hydration System (2 Litre) (Was $74.95) | $55.00 |
| WA11 | Water Storage | Ortlieb Water Bag (4 Litre) | $61.00 |
| WA15 | Water Storage | Reliance Fold-A-Carrier (20 Litre) | $17.90 |
| SK03a | Desert Survival Transpiration Bag | Kevin Casey/Nick Vroomans Desert Survival Bag | $11.95 |
| FD06 | Backpackers Pantry | Backpackers Pantry - Buttermilk Pancakes (2 Serves) (156g) | $5.40 |
| FD95 | Backpackers Pantry | Backpackers Pantry Tex Mex Chilli Cheese Tostadas (2 Serves) (241g) | $17.65 |
| FD19 | Backpackers Pantry | Backpackers Pantry - Louisiana Red Beans & Rice (2 Serves) (170g) | $11.40 |
| FD08 | Backpackers Pantry | Backpackers Pantry - Hot Apple Cobbler (2 Serves) (142g) | $10.30 |
| FD22 | Backpackers Pantry | Backpackers Pantry - Wild West Chilli & Beans (2 Serves) (130g) | $10.45 |
| FD11 | Backpackers Pantry | Backpackers Pantry - Mocha Mousse Pie (2 Serves) (124g) | $8.20 |
| FD26 | Backpackers Pantry | Backpackers Pantry - Green Bean Almandine (2 Serves) (21g) | $12.80 |
| FD12 | Backpackers Pantry | Backpackers Pantry - Lemon Cream Pie (2 Serves) (128g) | $13.20 |
| FD62 | Back Country Cuisine | Back Country - Beef Teriyaki (2 Serves) | $12.95 |
| FD67 | Back Country Cuisine | Back Country - Mexican Chicken (2 Serves) | $12.95 |
| FD95 | Back Country Cuisine | Back Country - Fish Pie (2 Serves) NEW | $12.95 |
| FD59 | Back Country Cuisine | Back Country - Babotjie (1 Serve) | $8.95 |
| FD92 | Back Country Cuisine | Back Country - Cooked Breakfast (1 Serve) | $8.95 |
| FD56 | Back Country Cuisine | Back Country - Mexican Chicken (1 Serve) | $8.95 |
| FD90 | Back Country Cuisine | Back Country - Spaghetti Bolognaise (1 Serve) | $8.95 |
| Back Country Cuisine | Back Country - Chana Masala (2 Serve) | $12.95 | |
| FD53 | Back Country Cuisine | Back Country - Roast Lamb and Vegetables (1 Serve) | $8.95 |
| FD74 | Back Country Cuisine | Back Country - Beef and Pasta Hotpot (5 Serves) | $28.95 |
| Back Country Cuisine | Back Country - Roast Chicken (1 Serve) | $8.95 | |
| FD50 | Back Country Cuisine | Back Country - Classic Beef Curry (1 Serve) | $8.95 |
| FD66 | Back Country Cuisine | Back Country - Honey Soy Chicken (2 Serves) | $12.95 |
| FD71 | Back Country Cuisine | Back Country - Yoghurt and Muesli (2 Serves) | $11.50 |
| FD100 | Back Country Cuisine | Back Country - Beef Mince (160 grams) | $8.95 |
| FD63 | Back Country Cuisine | Back Country - Sweet and Sour Lamb (2 Serves) | $12.95 |
| FD68 | Back Country Cuisine | Back Country - Nasi Goreng (2 Serve) | $12.95 |
| FD96 | Back Country Cuisine | Back Country - Cooked Breakfast (2 Serves) | $12.95 |
| FD60 | Back Country Cuisine | Back Country - Beef and Pasta Hotpot (2 Serves) | $12.95 |
| FD93 | Back Country Cuisine | Back Country - Spaghetti Bolognaise (2 Serves) | $12.95 |
| FD57 | Back Country Cuisine | Back Country - Nasi Goreng (1 Serve) | $8.95 |
| FD91 | Back Country Cuisine | Back Country - Thai Chicken Curry (1 Serve) | $8.95 |
| FD54 | Back Country Cuisine | Back Country - Lamb Fettuccine (1 Serve) | $8.95 |
| FD75 | Back Country Cuisine | Back Country - Roast Lamb and Vegetables (5 Serves) | $28.95 |
| Back Country Cuisine | Back Country - Roast Chicken (2 Serve) | $12.95 | |
| FD51 | Back Country Cuisine | Back Country - Beef Teriyaki (1 Serve) | $8.95 |
| FD72 | Back Country Cuisine | Back Country - Apricot Crumble (2 Serves) | $11.50 |
| Back Country Cuisine | Back Country - Chicken Tikka Masala (1 Serve) | $8.95 | |
| FD64 | Back Country Cuisine | Back Country - Roast Lamb and Vegetables (2 Serves) | $12.95 |
| FD69 | Back Country Cuisine | Back Country - Pasta Vegetarian (2 Serves) | $12.95 |
| FD98 | Back Country Cuisine | Back Country - Apple Pie (2 Serves) | $11.50 |
| FD61 | Back Country Cuisine | Back Country - Classic Beef Curry (2 Serves) | $12.95 |
| FD94 | Back Country Cuisine | Back Country - Thai Chicken Curry (2 Serves) | $12.95 |
| FD58 | Back Country Cuisine | Back Country - Pasta Vegetarian (1 Serve) | $8.95 |
| FD92 | Back Country Cuisine | Back Country - Fish Pie (1 Serve) NEW | $8.95 |
| FD55 | Back Country Cuisine | Back Country - Honey Soy Chicken (1 Serve) | $8.95 |
| FD76 | Back Country Cuisine | Back Country - Honey Soy Chicken (5 Serves) | $28.95 |
| Back Country Cuisine | Back Country - Chana Masala (1 Serve) | $8.95 | |
| FD52 | Back Country Cuisine | Back Country - Sweet and Sour Lamb (1 Serve) | $8.95 |
| FD73 | Back Country Cuisine | Back Country - Strawberry Ice-cream Dessert (2 Serves) | $11.50 |
| Back Country Cuisine | Back Country - Chicken Tikka Masala (2 Serve) | $12.95 | |
| FD40 | Back Country Cuisine | Back Country - Beef and Pasta Hotpot (1 Serve) | $8.95 |
| FD65 | Back Country Cuisine | Back Country - Lamb Fettuccine (2 Serves) | $12.95 |
| FD70 | Back Country Cuisine | Back Country - Babotjie (2 Serves) | $12.95 |
| FD99 | Back Country Cuisine | Back Country - Mixed Vegetables (90 grams) | $5.90 |
| FD84 | Adventure Foods | Adventure Foods - Veal Italienne (110g) | $11.50 |
| FD81 | Adventure Foods | Adventure Foods - Lamb Casserole (110g) | $11.50 |
| FD85 | Adventure Foods | Adventure Foods - Tuna Mornay (110g) | $11.50 |
| FD82 | Adventure Foods | Adventure Foods - Beef Teriyaki (75g) | $11.50 |
| FD78 | Adventure Foods | Adventure Foods - Spaghetti Bolognaise (110g) | $11.50 |
| FD86 | Adventure Foods | Adventure Foods - Savoury Steak Fingers (75g) | $11.50 |
| FD83 | Adventure Foods | Adventure Foods - Beef & Black Beans (75g) | $11.50 |
| FD79 | Adventure Foods | Adventure Foods - Hearty Beef and Beans | $11.50 |
| FD200 | Survival Tabs | Survival Tabs (180 Tablets) | $59.95 |
| EL41 | SureFire | SureFire KL3 Premium LED Conversion Head | $193.10 |
| EL40 | SureFire | Surefire G2Z Nitrolon | $259.90 |
| EL03 | SureFire | Surefire G2 Nitrolon | $129.95 |
| EL42 | SureFire | SureFire KL1 Premium LED Conversion Head | $174.50 |
| EL01 | SureFire | SureFire E1E Executive Elite | $241.35 |
| EL00 | SureFire | Surefire 6P Original | $185.65 |
| EL02 | SureFire | Surefire E2E Executive Elite | $295.20 |
| EL04 | SureFire | Surefire Z2 Combat Light (Was $335) | $278.50 |
| EL05 | SureFire | Surefire Z3 Combat Light | $445.55 |
| EL39 | SureFire | SureFire 8NX Commander (Rechargeable) | $503.10 |
| EL06 | SureFire | Surefire Combatlight Moulded Holster - suits G2, Z2, & Z3 | $68.70 |
| EL38 | SureFire | SureFire 9AN Commander (Rechargeable) | $889.30 |
| EL07 | SureFire | Surefire Lanyard - Fits all torches | $40.85 |
| EL42 | SureFire | SureFire P60 65 Lumen Reflector | $53.85 |
| EL43 | SureFire | SureFire P61 120 Lumen Reflector | $77.95 |
| EL41 | SureFire | SureFire Lithium Batteries (pkt 12) | $89.10 |
| EL44 | SureFire | SureFire SC1 Spares Carrier | $50.15 |
| EL14 | Photon Micro Lights | Photon Micro Light 1 | $23.20 |
| EL15 | Photon Micro Lights | Photon Micro Light 2 | $36.95 |
| EL45 | Photon Micro Lights | Photon Freedom (New 2004) | $44.35 |
| EL17 | Chemical Lightsticks | Cyalume 6 Inch Lightstick | $3.45 |
| EL13 | Inova LED | Inova Lithium Microlight | $23.20 |
| EL50 | Inova LED | Inova X1 LED Spotlight | $65.00 |
| EL23 | Inova LED | Inova X5 LED Floodlight | $139.25 |
| EL51 | Inova LED | Inova X0 (1 Watt LED!) | $167.10 |
| EL52 | Inova LED | Inova X03 3-Watt LED | $232.05 |
| EL20 | UCO Candle Lanterns | UCO Cocoon (fits Candelier lantern) | $36.95 |
| EL12 | UCO Candle Lanterns | UCO 3 Candle Candlelier Lantern | $84.95 |
| EL19 | UCO Candle Lanterns | UCO 9 hour and Citronella Candles | $6.95 |
| EL21 | UCO Candle Lanterns | UCO Cocoon (fits Original lantern) | $18.95 |
| EL11 | UCO Candle Lanterns | Original UCO Candle Lantern | $49.95 |
| EL22 | Nightstar (No Battery Required) | 2nd Generation Nightstar Torch (CLEARANCE) | $64.95 |
| EL25 | Maglite | AA Minimag Combo Pack Black | $47.55 |
| EL26 | Maglite | AA Minimag Combo Pack Camo | $54.40 |
| EL27 | Maglite | AA Minimag Holster Pack Black | $47.55 |
| EL28 | Maglite | AA Minimag Holster Pack Camo | $54.40 |
| EL29 | Maglite | 2D Maglite | $72.20 |
| EL30 | Maglite | 3D Maglite | $75.00 |
| EL31 | Maglite | 4D Maglite | $81.70 |
| EL32 | Maglite | 5D Maglite | $86.35 |
| EL33 | Maglite | 6D Maglite | $93.75 |
| HL03 | Headlamps | Princeton Tec Aurora | $79.95 |
| HL04 | Headlamps | Princeton Tec Yukon HL | $132.00 |
| HL01 | Headlamps | Black Diamond Moonlight | $79.00 |
| HL02 | Headlamps | Black Diamond Gemini | $89.00 |
| EL90 | Camping/Emergency Area Lights | Solar Navigator | $165.00 |
| SI12 | Self-Powered Radios (perfect for any emergency) | Freeplay Summit | $219.00 |
| SI14 | Self-Powered Radios (perfect for any emergency) | ETON FR250 AM/FM Shortwave Radio, Flashlight, and Cell Phone Charger | $99.95 |
| SI08 | Self-Powered Radios (perfect for any emergency) | Freeplay Ranger | $129.90 |
| SI04 | Signalling Rescuers | Storm All Weather Safety Whistle | $15.50 |
| SI09 | Signalling Rescuers | Star Flash Signal Mirror (5.1 x 7.6 cm) | $16.00 |
| SK31 | Signalling Rescuers | Survival S.O.S Whistle | $2.10 |
| SI07 | Signalling Rescuers | MPI Emergency Strobe | $80.00 |
| SK30 | Signalling Rescuers | Jet Scream Whistle | $11.80 |
| SI06 | Personal Location Beacon (EPIRB) | McMurdo Fast Find Plus (406 MHz plus GPS) | $1900.00 |
| SI10 | Personal Location Beacon (EPIRB) | KTI Mini Sat-Alert RB3-S (121.5 & 243 MHz) with Strobe | $319.00 |
| KN28 | Cold Steel Knives | Cold Steel Night Force | $178.00 |
| KN26 | Cold Steel Knives | Cold Steel ODA Military | $199.00 |
| KN27 | Cold Steel Knives | Cold Steel UWK | $199.00 |
| KN19 | Cold Steel Knives | Cold Steel Trailmaster | $398.00 |
| KN21 | Cold Steel Knives | Cold Steel S.R.K. Survival Rescue | $210.00 |
| KN90 | Rescue Knives | Eickhorn-Solingen Pocket Rescue Tool Model 1 | $157.00 |
| KN17 | Rescue Knives | Smith & Wesson Rescue Knife SW911 | $180.00 |
| KN91 | Rescue Knives | Eickhorn-Solingen Pocket Rescue Tool Model 3 | $157.00 |
| KN18 | Rescue Knives | 911 Rescue Tool | $95.00 |
| KN10 | Rescue Knives | Columbia River Knife & Tool (CRKT) Bear Claw | $95.00 |
| KN16 | Rescue Knives | Spyderco Rescue Knife | $146.00 |
| KN12 | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) M16 Zytel - Dagger Point | $114.00 |
| KN12a | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) M16 Zytel - Tanto Point | $114.00 |
| KN13 | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) Point Guard - Pat Crawford | $114.00 |
| KN130 | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) M21 SMALL | $139.00 |
| KN131 | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) M21 LARGE | $159.00 |
| KN25 | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) M16 - Big Dog | $158.00 |
| KN14 | Columbia River Knife & Tool Knives | Columbia River Knife & Tool (CRKT) BladeLOCK | $180.00 |
| KN60 | Knife Sharpeners | Accusharp Knife & Tool Sharpener | $40.00 |
| KN61 | Knife Sharpeners | Spyderco Tri-Angle Sharpmaker | $138.00 |
| KN73 | KA-BAR Knives | KABAR 1217 USMC Original Full Size USMC Fighting/Utility Knife | $155.00 |
| KN72 | KA-BAR Knives | KA-BAR 1213 Full Size Fighting/Utility Knife with Kydex Sheath | $193.60 |
| KN74 | KA-BAR Knives | KA-BAR 1246 Camp Knife | $210.45 |
| KN71 | KA-BAR Knives | KA-BAR 1272 Next Generation Fighter Combo | $371.95 |
| KN70 | KA-BAR Knives | KA-BAR 1281 D2 Fighting/Utility Knife, Serrated, with Eagle Sheath | $384.95 |
| KN89 | Spyderco | Spyderco Salt 1 (Cannot Rust!) | $146.00 |
| KN85 | Spyderco | Spyderco Delica (Zytel) | $134.00 |
| KN82 | Spyderco | Spyderco Endura (Zytel) | $146.00 |
| KN86 | Spyderco | Spyderco Pro Grip Lightweight (Zytel) | $138.00 |
| KN83 | Spyderco | Spyderco Endura (Stainless) | $160.00 |
| KN80 | Spyderco | Spyderco Police (Stainless) | $268.00 |
| KN87 | Spyderco | Spyderco Native (Zytel) | $170.00 |
| KN84 | Spyderco | Spyderco Delica (Stainless) | $146.00 |
| KN81 | Spyderco | Spyderco Harpy (Stainless) | $202.00 |
| KN107 | Muela Knives (Affordable Quality) | Muela Storm | $157.00 |
| KN112 | Muela Knives (Affordable Quality) | Muela Hunter | $40.00 |
| KN104 | Muela Knives (Affordable Quality) | Muela Scorpion 18w | $90.00 |
| KN101 | Muela Knives (Affordable Quality) | Muela Mirage 20 | $99.80 |
| KN119 | Muela Knives (Affordable Quality) | Muela Bowie 16 | $133.80 |
| KN111 | Muela Knives (Affordable Quality) | Muela Pro Hunter | $42.00 |
| KN116 | Muela Knives (Affordable Quality) | Muela Tactical 16 | $64.00 |
| KN108 | Muela Knives (Affordable Quality) | Muela Military | $62.00 |
| KN113 | Muela Knives (Affordable Quality) | Muela Outback | $70.00 |
| KN105 | Muela Knives (Affordable Quality) | Muela Hornet | $157.00 |
| KN102 | Muela Knives (Affordable Quality) | Muela Scorpion 26w | $110.00 |
| KN120 | Muela Knives (Affordable Quality) | Muela Bowie 14 | $119.80 |
| KN117 | Muela Knives (Affordable Quality) | Muela Defender 18 | $79.00 |
| KN109 | Muela Knives (Affordable Quality) | Muela Survival 16 | $55.80 |
| KN114 | Muela Knives (Affordable Quality) | Muela Defender 22 | $91.00 |
| KN106 | Muela Knives (Affordable Quality) | Muela Kendo | $166.00 |
| KN103 | Muela Knives (Affordable Quality) | Muela Scorpion 19w | $99.00 |
| KN100 | Muela Knives (Affordable Quality) | Muela Mirage 18 | $90.00 |
| KN118 | Muela Knives (Affordable Quality) | Muela Bowie 18 | $171.00 |
| KN100 | Muela Knives (Affordable Quality) | Muela Survival 14 | $53.00 |
| KN115 | Muela Knives (Affordable Quality) | Muela Tactical 18 | $68.00 |
| KN28 | Randall's Adventure & Training Knife (RTAK) | Ontario RTAK | $318.00 |
| SK21 | Small Survival Kit Knives | Sicut Mintan | $27.50 |
| SK20 | Small Survival Kit Knives | Sicut Leilira | $27.50 |
| FA09 | Equip First Aid Kits | Equip E6 First Aid Kit | $357.45 |
| FA06 | Equip First Aid Kits | Equip E3 First Aid Kit | $106.70 |
| SP02 | Equip First Aid Kits | Emergency Trauma Kit (Large) | $33.35 |
| FA07 | Equip First Aid Kits | Equip E4 First Aid Kit | $164.90 |
| FA04 | Equip First Aid Kits | Equip E1 First Aid Kit | $32.90 |
| SP03 | Equip First Aid Kits | Emergency Trauma Kit (Small) | $20.55 |
| FA08 | Equip First Aid Kits | Equip E5 First Aid Kit | $265.95 |
| FA05 | Equip First Aid Kits | Equip E2 First Aid Kit | $58.60 |
| FA02 | MPI Outdoors Space Blankets | MPI SPACE ®Brand EMERGENCY BLANKET (Was $11.35) | $8.30 |
| FA01 | MPI Outdoors Space Blankets | MPI SPACE ® Brand EMERGENCY BAG | $34.30 |
| FA03 | MPI Outdoors Space Blankets | MPI SPACE ® Brand ALL WEATHER BLANKET | $39.95 |
| FA10 | SEP First Aid Kits | SEP Standard Kit (Improved 2005) | $148.00 |
| FA12 | SEP First Aid Kits | SEP Deluxe First Aid Kit (Improved 2005) | $214.00 |
| FS07 | Kit Components (Build Your Own) | Spark-Lite Fire Starter | $29.30 |
| SI09 | Kit Components (Build Your Own) | Star Flash Signal Mirror (5.1 x 7.6 cm) | $16.00 |
| ST06 | Camping Stoves | ESBIT Pocket Stove | $12.70 |
| ST07 | Camping Stoves | ESBIT Solid Fuel Tablets (Pack of 6) | $5.60 |
| ST08 | Camping Stoves | ESBIT Solid Fuel Tablets (Pack of 12) | $11.20 |
| ST12 | Camping Stoves | MSR SuperFly Stove | $129.00 |
| ST09 | Camping Stoves | MSR Pocket Rocket | $74.95 |
| ST01 | Camping Stoves | MSR WhisperLite Internationale™ | $179.00 |
| ST11 | Camping Stoves | MSR SimmerLite™ | $199.00 |
| ST02 | Camping Stoves | MSR XGK™ Expedition | $229.00 |
| ST03 | Camping Stoves | MSR DragonFly™ | $269.00 |
| ST04 | Camping Stoves | MSR Fuel Bottles | $24.95 |
| CK20 | Cookware | GSI Glacier Stainless™ Mess Kit- 6 pc | $45.50 |
| CK06 | Cookware | MSR Alpine Cookset (Stainless) | $95.00 |
| CK05 | Cookware | MSR BlackLite Gourmet | $119.00 |
| CK02 | Cookware | MSR Titanium Cup | $65.00 |
| CK20 | Cookware | GSI FairShare Mug™ | $17.95 |
| CK08 | Cookware | MSR Alpine Teapot | $59.00 |
| CK17 | Cookware | GSI Hard Anodized Extreme™ 5 Piece Cook Set | $129.00 |
| CK03 | Cookware | MSR Titanium Fork & Spoon | $39.00 |
| CK09 | Cookware | MSR Alpine Kitchen Set | $69.90 |
| CK19 | Cookware | KA-BAR Hobo Take-Apart Utensil Kit | $68.85 |
| CK18 | Cookware | GSI Lexan® 1 Person Table Set (7 Piece) | $35.00 |
| CK04 | Cookware | MSR Titanium Kettle | $99.00 |
| CK01 | Cookware | MSR Titanium Mini Cookset | $239.00 |
| CO07 | Silva Compasses | Silva Field 7 | $31.30 |
| CO04 | Silva Compasses | Silva Ranger 3 | $44.80 |
| CO08 | Silva Compasses | Silva 54/6400/B | $287.50 |
| CO05 | Silva Compasses | Silva Eclipse 97 Grip | $116.90 |
| CO02 | Silva Compasses | Silva Eclipse 99 Pro | $207.20 |
| CO06 | Silva Compasses | Silva Ranger 15TDCL | $133.90 |
| CO03 | Silva Compasses | Silva Eclipse 96 GPS | $120.30 |
| SK11 | Silva Compasses | Silva 40NL SERE 8mm Compass | $14.10 |
| SK15 | Silva Compasses | Silva 9DDS 45mm Key Ring Compass with Direct Disk System | $19.20 |
| SK12 | Silva Compasses | Silva 9 45mm Key Ring Compass | $17.90 |
| SK13 | Silva Compasses | Silva 11W With Built-In Whistle | $25.90 |
| SK10 | Silva Compasses | Silva 40H SERE 8mm Luminous Compass | $19.80 |
| SK14 | Silva Compasses | Silva 28 Micro Baseplate Model (55 x 33mm) | $17.80 |
| CO01 | Silva Compasses | Silva Nomad | $164.20 |
| GPS10 | Silva Multinavigator GPS | Silva Multinavigator GPS | $795.00 |
| MT06 | Leatherman Multitools | Leatherman Juice CS4 | $157.85 |
| MT03 | Leatherman Multitools | Leatherman PST II | $129.00 |
| MT07 | Leatherman Multitools | Leatherman Charge XTi (NEW) | $261.60 |
| MT04 | Leatherman Multitools | Leatherman Crunch | $196.65 |
| MT02 | Leatherman Multitools | Leatherman Wave | $199.00 |
| MT08 | Leatherman Multitools | Leatherman Charge Ti (NEW) | $261.60 |
| MT01 | Leatherman Multitools | Leatherman Super Tool 200 | $149.00 |
| MT05 | Leatherman Multitools | Leatherman Adaptor Kit | $57.75 |
| KN50 | Chain/Wire Saws | Saber Cut Saw | $69.95 |
| KN51 | Chain/Wire Saws | Coghlan's Deluxe Commando Saw | $15.40 |
| KN53 | Chain/Wire Saws | THE Pocket Chainsaw | $65.80 |
| MT18 | Gerber Multitools | Gerber Recoil (NEW) | $189.45 |
| MT11 | Gerber Multitools | Gerber Multi-Plier 600 Deluxe | $193.05 |
| MT14 | Gerber Multitools | Gerber Multi-Plier 600 Fisherman | $239.95 |
| MT17 | Gerber Multitools | Gerber Multi-Plier 700 Urban Legend® | $243.55 |
| MT10 | Gerber Multitools | Gerber Multi-Plier 800 Legend® | $299.00 |
| KN68 | Axes / Spades | Fiskars (Gerber) Sport Axe (36 cm) | $64.00 |
| KN67 | Axes / Spades | Fiskars (Gerber) Camp Axe (44.5 cm) | $74.00 |
| KN65 | Axes / Spades | Fiskars (Gerber) Spade | $110.00 |
| BI02 | Silva Binoculars | SIlva Pocket (BAK-7) 8 x 21 | $56.50 |
| BI03 | Silva Binoculars | Silva Lite-Tech Compact (BAK-4) 8 x 25 & 10 x 25 (Was $274.95) | $214.95 |
| BI04 | Silva Binoculars | Silva Eterna Compact (BAK-4) 8 x 25 & 10 x 25 | $557.50 |
| BI01 | Silva Binoculars | Silva Eterna Plus (BAK-4) 7 x 42 & 10 x 42 | $910.30 |
| SB05 | Snugpak Sleeping Bags | Snugpak Softie 6 Kestrel (0°C to -5°C) | $328.00 |
| SB02 | Snugpak Sleeping Bags | Snugpak Travelpak 650 (+7°C to +2°C) | $235.00 |
| SB09 | Snugpak Sleeping Bags | Snugpak Softie 6 Kestrel (0°C to -5°C) Code Green | $328.00 |
| SB06 | Snugpak Sleeping Bags | Snugpak Black Luxury 2 (0°C to -5°C) | $372.00 |
| SB03 | Snugpak Sleeping Bags | Snugpak Travelpak 1200 (-2°C to -7°C) | $277.00 |
| SB113 | Snugpak Sleeping Bags | Snugpak Jungle Bag (2°C to +7°C) (Was $239.95) | $195.00 |
| SB10 | Snugpak Sleeping Bags | Snugpak Softie 9 Hawk (-5°C to -10°C) Code Green | $385.00 |
| SB07 | Snugpak Sleeping Bags | Snugpak Black Luxury 3 (-7°C to -12°C) | $565.00 |
| SB04 | Snugpak Sleeping Bags | Snugpak Softie 3 Merlin (+5°C to 0°C) | $305.00 |
| SB01 | Snugpak Sleeping Bags | Snugpak Travelpak 500 (Summer Use) | $176.00 |
| SB08 | Snugpak Sleeping Bags | Snugpak Softie 3 Merlin (+5°C to 0°C) Code Green | $305.00 |
| SB11 | Snugpak Sleeping Bags | Snugpak Snuggy Pillow | $27.75 |
| SB12 | Snugpak Sleeping Bags | Snugpak Bivvi Bag | $298.00 |
| SB106 | Therm-A-Rest Fast & Light Mattresses | Thermarest Z-Lite Short (51x130x2cm/310g) | $69.00 |
| SB103 | Therm-A-Rest Fast & Light Mattresses | Thermarest ProLite 3 Regular (51x183x2.5cm/570g) | $179.00 |
| SB100 | Therm-A-Rest Fast & Light Mattresses | Thermarest ProLite 4 Large (63x196x4cm/936g) | $239.00 |
| Therm-A-Rest Fast & Light Mattresses | Thermarest ProLite Stuff Sack | $17.95 | |
| SB104 | Therm-A-Rest Fast & Light Mattresses | Thermarest ProLite 3 Short (51x119x2.5cm/370g) | $159.00 |
| SB101 | Therm-A-Rest Fast & Light Mattresses | Thermarest ProLite 4 Regular (51x183x4cm/680g) | $209.00 |
| SB105 | Therm-A-Rest Fast & Light Mattresses | Thermarest Z-Lite Regular (51x183x2cm/430g) | $85.00 |
